<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Faceted Filtering&#8230;in the Real World</title>
	<atom:link href="http://whitneyhess.com/blog/2009/11/16/faceted-filtering-in-the-real-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://whitneyhess.com/blog/2009/11/16/faceted-filtering-in-the-real-world/</link>
	<description>Improving the human experience one day at a time</description>
	<lastBuildDate>Thu, 18 Mar 2010 13:00:22 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Whitney Hess</title>
		<link>http://whitneyhess.com/blog/2009/11/16/faceted-filtering-in-the-real-world/comment-page-1/#comment-4542</link>
		<dc:creator>Whitney Hess</dc:creator>
		<pubDate>Mon, 23 Nov 2009 12:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://whitneyhess.com/blog/?p=2706#comment-4542</guid>
		<description>That is an *awesome* example, and a commercial I&#039;d never seen before. Thanks so much for posting it here.</description>
		<content:encoded><![CDATA[<p>That is an *awesome* example, and a commercial I&#39;d never seen before. Thanks so much for posting it here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Haynes</title>
		<link>http://whitneyhess.com/blog/2009/11/16/faceted-filtering-in-the-real-world/comment-page-1/#comment-4540</link>
		<dc:creator>Jesse Haynes</dc:creator>
		<pubDate>Fri, 20 Nov 2009 09:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://whitneyhess.com/blog/?p=2706#comment-4540</guid>
		<description>Here&#039;s another example. Multiple filters being applied. &lt;a href=&quot;http://www.youtube.com/watch?v=ET2MloYm6YU&quot; rel=&quot;nofollow&quot;&gt;http://www.youtube.com/watch?v=ET2MloYm6YU&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here&#39;s another example. Multiple filters being applied. <a href="http://www.youtube.com/watch?v=ET2MloYm6YU" rel="nofollow">http://www.youtube.com/watch?v=ET2MloYm6YU</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared M. Spool</title>
		<link>http://whitneyhess.com/blog/2009/11/16/faceted-filtering-in-the-real-world/comment-page-1/#comment-4536</link>
		<dc:creator>Jared M. Spool</dc:creator>
		<pubDate>Tue, 17 Nov 2009 21:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://whitneyhess.com/blog/?p=2706#comment-4536</guid>
		<description>And by &quot;real world&quot;, we mean a CGI-enhanced video.&lt;br&gt;&lt;br&gt;(But I see your point.)</description>
		<content:encoded><![CDATA[<p>And by &#8220;real world&#8221;, we mean a CGI-enhanced video.</p>
<p>(But I see your point.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://whitneyhess.com/blog/2009/11/16/faceted-filtering-in-the-real-world/comment-page-1/#comment-4535</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Tue, 17 Nov 2009 18:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://whitneyhess.com/blog/?p=2706#comment-4535</guid>
		<description>This is so funny. Just last night after I saw this exact commercial, I was telling my husband that I wished something like this could be possible in the real world. It seems like the grocery store is one of the last places that&#039;s actually more convenient than online shopping (particularly for produce and frozen foods).&lt;br&gt;&lt;br&gt;He said there used to be a service where you could order groceries online and they&#039;d be delivered within 24 hours. I&#039;m sure there are still similar services out there. But can you imagine something like this at the actual store? Just type in a few filters and, like a vending machine, your food shoots out and lands in your buggy. If only!</description>
		<content:encoded><![CDATA[<p>This is so funny. Just last night after I saw this exact commercial, I was telling my husband that I wished something like this could be possible in the real world. It seems like the grocery store is one of the last places that&#39;s actually more convenient than online shopping (particularly for produce and frozen foods).</p>
<p>He said there used to be a service where you could order groceries online and they&#39;d be delivered within 24 hours. I&#39;m sure there are still similar services out there. But can you imagine something like this at the actual store? Just type in a few filters and, like a vending machine, your food shoots out and lands in your buggy. If only!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Morville</title>
		<link>http://whitneyhess.com/blog/2009/11/16/faceted-filtering-in-the-real-world/comment-page-1/#comment-4529</link>
		<dc:creator>Peter Morville</dc:creator>
		<pubDate>Tue, 17 Nov 2009 12:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://whitneyhess.com/blog/?p=2706#comment-4529</guid>
		<description>For most Endeca implementations I&#039;m aware of, users can combine facets, one step at a time. For instance, at &lt;a href=&quot;http://Newssift.com&quot; rel=&quot;nofollow&quot;&gt;Newssift.com&lt;/a&gt;...&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://bit.ly/TBM4a&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/TBM4a&lt;/a&gt;&lt;br&gt;&lt;br&gt;...I can search for &quot;iphone&quot; and then filter by sentiment, then organization.&lt;br&gt;&lt;br&gt;Alternatively, there are rich examples that avoid page reload:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.volkswagen.co.uk/#/new/&quot; rel=&quot;nofollow&quot;&gt;http://www.volkswagen.co.uk/#/new/&lt;/a&gt;&lt;br&gt;&lt;br&gt;But, I don&#039;t think that&#039;s the distinction you&#039;re getting at. I think you&#039;re referring to a simple browse by facet capability, which would only be useful for small data sets. Either way, I think we agree that faceted filtering in the real world is cool :-)</description>
		<content:encoded><![CDATA[<p>For most Endeca implementations I&#39;m aware of, users can combine facets, one step at a time. For instance, at <a href="http://Newssift.com" rel="nofollow">Newssift.com</a>&#8230;</p>
<p><a href="http://bit.ly/TBM4a" rel="nofollow">http://bit.ly/TBM4a</a></p>
<p>&#8230;I can search for &#8220;iphone&#8221; and then filter by sentiment, then organization.</p>
<p>Alternatively, there are rich examples that avoid page reload:</p>
<p><a href="http://www.volkswagen.co.uk/#/new/" rel="nofollow">http://www.volkswagen.co.uk/#/new/</a></p>
<p>But, I don&#39;t think that&#39;s the distinction you&#39;re getting at. I think you&#39;re referring to a simple browse by facet capability, which would only be useful for small data sets. Either way, I think we agree that faceted filtering in the real world is cool :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fitzgerald Steele</title>
		<link>http://whitneyhess.com/blog/2009/11/16/faceted-filtering-in-the-real-world/comment-page-1/#comment-4528</link>
		<dc:creator>Fitzgerald Steele</dc:creator>
		<pubDate>Tue, 17 Nov 2009 12:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://whitneyhess.com/blog/?p=2706#comment-4528</guid>
		<description>Now, if we could only make faceted search do Natural Language Processing and Semantic lookup like this. :)</description>
		<content:encoded><![CDATA[<p>Now, if we could only make faceted search do Natural Language Processing and Semantic lookup like this. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whitney Hess</title>
		<link>http://whitneyhess.com/blog/2009/11/16/faceted-filtering-in-the-real-world/comment-page-1/#comment-4527</link>
		<dc:creator>Whitney Hess</dc:creator>
		<pubDate>Tue, 17 Nov 2009 12:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://whitneyhess.com/blog/?p=2706#comment-4527</guid>
		<description>Thanks for the comment, Peter, and for the great link. &lt;br&gt;&lt;br&gt;I have actually seen several faceted navigation systems that are *not* additive -- meaning that each facet provides another entry point into viewing the information, but the facets cannot be combined. An example of this would be Endeca&#039;s guided navigation functionality for search results, which allows the user to filter by only one facet at a time. &lt;br&gt;&lt;br&gt;How would you more clearly make this distinction?</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Peter, and for the great link. </p>
<p>I have actually seen several faceted navigation systems that are *not* additive &#8212; meaning that each facet provides another entry point into viewing the information, but the facets cannot be combined. An example of this would be Endeca&#39;s guided navigation functionality for search results, which allows the user to filter by only one facet at a time. </p>
<p>How would you more clearly make this distinction?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Morville</title>
		<link>http://whitneyhess.com/blog/2009/11/16/faceted-filtering-in-the-real-world/comment-page-1/#comment-4526</link>
		<dc:creator>Peter Morville</dc:creator>
		<pubDate>Tue, 17 Nov 2009 12:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://whitneyhess.com/blog/?p=2706#comment-4526</guid>
		<description>Great example! There&#039;s a faceted navigation collection in my search patterns library:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://bit.ly/A5iJ&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/A5iJ&lt;/a&gt;&lt;br&gt;&lt;br&gt;I&#039;m not sure I understand your distinction between faceted navigation and faceted filtering. Faceted navigation systems are designed to support filtering. They let people pair down a list of results. Can you explain the distinction you&#039;re making? Thanks!</description>
		<content:encoded><![CDATA[<p>Great example! There&#39;s a faceted navigation collection in my search patterns library:</p>
<p><a href="http://bit.ly/A5iJ" rel="nofollow">http://bit.ly/A5iJ</a></p>
<p>I&#39;m not sure I understand your distinction between faceted navigation and faceted filtering. Faceted navigation systems are designed to support filtering. They let people pair down a list of results. Can you explain the distinction you&#39;re making? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amihay</title>
		<link>http://whitneyhess.com/blog/2009/11/16/faceted-filtering-in-the-real-world/comment-page-1/#comment-4523</link>
		<dc:creator>Amihay</dc:creator>
		<pubDate>Tue, 17 Nov 2009 10:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://whitneyhess.com/blog/?p=2706#comment-4523</guid>
		<description>Great post.&lt;br&gt;Another example I recently saw is this one from the NYT:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.nytimes.com/interactive/2009/11/06/business/economy/unemployment-lines.html&quot; rel=&quot;nofollow&quot;&gt;http://www.nytimes.com/interactive/2009/11/06/b...&lt;/a&gt;&lt;br&gt;&lt;br&gt;I  really like the way the graph reacts to the filtering options on the top.</description>
		<content:encoded><![CDATA[<p>Great post.<br />Another example I recently saw is this one from the NYT:</p>
<p><a href="http://www.nytimes.com/interactive/2009/11/06/business/economy/unemployment-lines.html" rel="nofollow"></a><a href="http://www.nytimes.com/interactive/2009/11/06/b.." rel="nofollow">http://www.nytimes.com/interactive/2009/11/06/b..</a>.</p>
<p>I  really like the way the graph reacts to the filtering options on the top.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://whitneyhess.com/blog/2009/11/16/faceted-filtering-in-the-real-world/comment-page-1/#comment-4521</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Tue, 17 Nov 2009 04:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://whitneyhess.com/blog/?p=2706#comment-4521</guid>
		<description>I see car commercials like this all the time.. I think perhaps Car Soup had a similar commercial.</description>
		<content:encoded><![CDATA[<p>I see car commercials like this all the time.. I think perhaps Car Soup had a similar commercial.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.911 seconds -->
