<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Onboarding: A Sidebar in &#8220;Designing Social Interfaces&#8221;</title>
	<atom:link href="http://whitneyhess.com/blog/2009/10/06/onboarding-a-sidebar-in-designing-social-interfaces/feed/" rel="self" type="application/rss+xml" />
	<link>http://whitneyhess.com/blog/2009/10/06/onboarding-a-sidebar-in-designing-social-interfaces/</link>
	<description>Improving the human experience one day at a time</description>
	<lastBuildDate>Wed, 17 Mar 2010 13:56:22 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: heatherjfox</title>
		<link>http://whitneyhess.com/blog/2009/10/06/onboarding-a-sidebar-in-designing-social-interfaces/comment-page-1/#comment-4823</link>
		<dc:creator>heatherjfox</dc:creator>
		<pubDate>Sun, 07 Mar 2010 16:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://whitneyhess.com/blog/?p=2635#comment-4823</guid>
		<description>Whitney--enjoyed your post and liked how you used the metaphor of &quot;onboarding&quot; as a way to envision &quot;guest management&quot; within a website visit (or any digital experience). To take the metaphor to its conclusion, what would the &quot;exit interview&quot; look like?</description>
		<content:encoded><![CDATA[<p>Whitney&#8211;enjoyed your post and liked how you used the metaphor of &#8220;onboarding&#8221; as a way to envision &#8220;guest management&#8221; within a website visit (or any digital experience). To take the metaphor to its conclusion, what would the &#8220;exit interview&#8221; look like?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tonybuy</title>
		<link>http://whitneyhess.com/blog/2009/10/06/onboarding-a-sidebar-in-designing-social-interfaces/comment-page-1/#comment-4598</link>
		<dc:creator>tonybuy</dc:creator>
		<pubDate>Tue, 22 Dec 2009 06:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://whitneyhess.com/blog/?p=2635#comment-4598</guid>
		<description>China Supplier offer high quality of the Girls Skirt and other Children Garments.&lt;br&gt;&lt;a href=&quot;http://www.childrengarment.com/girlsskirt1.html&quot; rel=&quot;nofollow&quot;&gt;http://www.childrengarment.com/girlsskirt1.html&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>China Supplier offer high quality of the Girls Skirt and other Children Garments.<br /><a href="http://www.childrengarment.com/girlsskirt1.html" rel="nofollow">http://www.childrengarment.com/girlsskirt1.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pleasure and Pain &#187; So you wanna be a user experience designer &#8212; Step 2: Guiding Principles</title>
		<link>http://whitneyhess.com/blog/2009/10/06/onboarding-a-sidebar-in-designing-social-interfaces/comment-page-1/#comment-4549</link>
		<dc:creator>Pleasure and Pain &#187; So you wanna be a user experience designer &#8212; Step 2: Guiding Principles</dc:creator>
		<pubDate>Mon, 23 Nov 2009 17:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://whitneyhess.com/blog/?p=2635#comment-4549</guid>
		<description>[...] meet them, you want to set clear expectations about what you can and can&#8217;t offer, you want to ease them into the process, you want to be attractive and appealing and strong and sensible. Ultimately you want to ensure [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em; background-color: #EEEEEE">
<p>[...] meet them, you want to set clear expectations about what you can and can&#8217;t offer, you want to ease them into the process, you want to be attractive and appealing and strong and sensible. Ultimately you want to ensure [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whitney Hess</title>
		<link>http://whitneyhess.com/blog/2009/10/06/onboarding-a-sidebar-in-designing-social-interfaces/comment-page-1/#comment-4436</link>
		<dc:creator>Whitney Hess</dc:creator>
		<pubDate>Fri, 09 Oct 2009 12:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://whitneyhess.com/blog/?p=2635#comment-4436</guid>
		<description>Thanks so much!</description>
		<content:encoded><![CDATA[<p>Thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whitney Hess</title>
		<link>http://whitneyhess.com/blog/2009/10/06/onboarding-a-sidebar-in-designing-social-interfaces/comment-page-1/#comment-4437</link>
		<dc:creator>Whitney Hess</dc:creator>
		<pubDate>Fri, 09 Oct 2009 12:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://whitneyhess.com/blog/?p=2635#comment-4437</guid>
		<description>Thanks so much for your comment and thoughtful addition.</description>
		<content:encoded><![CDATA[<p>Thanks so much for your comment and thoughtful addition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erinmalone</title>
		<link>http://whitneyhess.com/blog/2009/10/06/onboarding-a-sidebar-in-designing-social-interfaces/comment-page-1/#comment-4421</link>
		<dc:creator>erinmalone</dc:creator>
		<pubDate>Wed, 07 Oct 2009 18:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://whitneyhess.com/blog/?p=2635#comment-4421</guid>
		<description>Kevin - sorry the page looks so bad in IE8. We threw together a page with CSS for the main page and then used Mediawiki - pretty much straight outta the box for the Patterns wiki. &lt;br&gt;&lt;br&gt;I have shifted the homepage to wordpress and a decent wordpress theme and we are working with a designer to come up with a cohesive, well designed system for the site, the blog and the wiki.&lt;br&gt;&lt;br&gt;Since we are both working primarily as Interaction Designers, and are busy with work and speaking and other things related to the book, we had to reach outside for help and it&#039;s still in progress.&lt;br&gt;&lt;br&gt;Keep checking back though - I want to make sure we work well in IE as much as Firefox and Safari.&lt;br&gt;&lt;br&gt;And thanks Whitney for the thoughtful essay to go with our patterns on this topic. Helps give the ID patterns shape and context.</description>
		<content:encoded><![CDATA[<p>Kevin &#8211; sorry the page looks so bad in IE8. We threw together a page with CSS for the main page and then used Mediawiki &#8211; pretty much straight outta the box for the Patterns wiki. </p>
<p>I have shifted the homepage to wordpress and a decent wordpress theme and we are working with a designer to come up with a cohesive, well designed system for the site, the blog and the wiki.</p>
<p>Since we are both working primarily as Interaction Designers, and are busy with work and speaking and other things related to the book, we had to reach outside for help and it&#39;s still in progress.</p>
<p>Keep checking back though &#8211; I want to make sure we work well in IE as much as Firefox and Safari.</p>
<p>And thanks Whitney for the thoughtful essay to go with our patterns on this topic. Helps give the ID patterns shape and context.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://whitneyhess.com/blog/2009/10/06/onboarding-a-sidebar-in-designing-social-interfaces/comment-page-1/#comment-4418</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 07 Oct 2009 13:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://whitneyhess.com/blog/?p=2635#comment-4418</guid>
		<description>Great info! This was really helpful.&lt;br&gt;&lt;br&gt;I don&#039;t want to detract from the post in any way, but the product site: &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://designingsocialinterfaces.com/&quot; rel=&quot;nofollow&quot;&gt;http://designingsocialinterfaces.com/&lt;/a&gt;&lt;br&gt;&lt;br&gt;Looks like garbage in IE8.  Certainly not your fault Whitney, but suprises me considering it&#039;s a design book.&lt;br&gt;&lt;br&gt;I&#039;d include a picture but I&#039;m nost sure how.&lt;br&gt;&lt;br&gt;Thanks for the post Whitney!</description>
		<content:encoded><![CDATA[<p>Great info! This was really helpful.</p>
<p>I don&#39;t want to detract from the post in any way, but the product site: </p>
<p><a href="http://designingsocialinterfaces.com/" rel="nofollow">http://designingsocialinterfaces.com/</a></p>
<p>Looks like garbage in IE8.  Certainly not your fault Whitney, but suprises me considering it&#39;s a design book.</p>
<p>I&#39;d include a picture but I&#39;m nost sure how.</p>
<p>Thanks for the post Whitney!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prateekdubey</title>
		<link>http://whitneyhess.com/blog/2009/10/06/onboarding-a-sidebar-in-designing-social-interfaces/comment-page-1/#comment-4416</link>
		<dc:creator>prateekdubey</dc:creator>
		<pubDate>Wed, 07 Oct 2009 08:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://whitneyhess.com/blog/?p=2635#comment-4416</guid>
		<description>Great post Whitney! Especially the part about inline help.&lt;br&gt;Have been looking around for something similar. I do have something to add, here&#039;s my two bits:&lt;br&gt;&lt;br&gt;We faced these first-user problem when  designing our project management tool (&lt;a href=&quot;http://remindo.com&quot; rel=&quot;nofollow&quot;&gt;remindo.com&lt;/a&gt;). What we learnt from user studies is that some people in their eagerness skip the first help states and later get lost. So we included something close to a panic button in the design - to be hit when a user feels lost. It links to our customer support and faq&#039;s etc. Now we get a steady stream of these queries and it helps us improve the user experience</description>
		<content:encoded><![CDATA[<p>Great post Whitney! Especially the part about inline help.<br />Have been looking around for something similar. I do have something to add, here&#39;s my two bits:</p>
<p>We faced these first-user problem when  designing our project management tool (<a href="http://remindo.com" rel="nofollow">remindo.com</a>). What we learnt from user studies is that some people in their eagerness skip the first help states and later get lost. So we included something close to a panic button in the design &#8211; to be hit when a user feels lost. It links to our customer support and faq&#39;s etc. Now we get a steady stream of these queries and it helps us improve the user experience</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posts about Business Web Sites as of October 6, 2009 - Perry Multimedia Blog</title>
		<link>http://whitneyhess.com/blog/2009/10/06/onboarding-a-sidebar-in-designing-social-interfaces/comment-page-1/#comment-4415</link>
		<dc:creator>Posts about Business Web Sites as of October 6, 2009 - Perry Multimedia Blog</dc:creator>
		<pubDate>Tue, 06 Oct 2009 23:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://whitneyhess.com/blog/?p=2635#comment-4415</guid>
		<description>[...] if that was your first thought, then I’m afraid you may have to wait a little while longer.   Onboarding: A Sidebar in “Designing Social Interfaces” &#8211; whitneyhess.com 10/06/2009 Last May I was given the great privilege to write a sidebar in [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em; background-color: #EEEEEE">
<p>[...] if that was your first thought, then I’m afraid you may have to wait a little while longer.   Onboarding: A Sidebar in “Designing Social Interfaces” &#8211; whitneyhess.com 10/06/2009 Last May I was given the great privilege to write a sidebar in [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: kricharddouglas</title>
		<link>http://whitneyhess.com/blog/2009/10/06/onboarding-a-sidebar-in-designing-social-interfaces/comment-page-1/#comment-4413</link>
		<dc:creator>kricharddouglas</dc:creator>
		<pubDate>Tue, 06 Oct 2009 19:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://whitneyhess.com/blog/?p=2635#comment-4413</guid>
		<description>Whitney,&lt;br&gt;Great information. When you consider that you only have seconds to influence your new site visitor, it is crucial to take a &#039;scientific approach&#039; to designing your homepage.  Understanding concepts like onboarding and applying that knowledge is the difference between a successful site and one that just languishes.</description>
		<content:encoded><![CDATA[<p>Whitney,<br />Great information. When you consider that you only have seconds to influence your new site visitor, it is crucial to take a &#39;scientific approach&#39; to designing your homepage.  Understanding concepts like onboarding and applying that knowledge is the difference between a successful site and one that just languishes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.087 seconds -->
