<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data Visualization Inspiration</title>
	<atom:link href="http://whitneyhess.com/blog/2008/11/12/data-visualization-inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://whitneyhess.com/blog/2008/11/12/data-visualization-inspiration/</link>
	<description>Improving the human experience one day at a time</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:53:46 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: catenation</title>
		<link>http://whitneyhess.com/blog/2008/11/12/data-visualization-inspiration/comment-page-1/#comment-2831</link>
		<dc:creator>catenation</dc:creator>
		<pubDate>Fri, 14 Nov 2008 01:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://whitneyhess.com/blog/?p=574#comment-2831</guid>
		<description>Check out &lt;a href=&quot;http://musicplasma.com/&quot;&gt;http://musicplasma.com/&lt;/a&gt;&lt;br&gt;&lt;br&gt;Enjoy.</description>
		<content:encoded><![CDATA[<p>Check out <a href="http://musicplasma.com/">http://musicplasma.com/</a></p>
<p>Enjoy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jyamasaki</title>
		<link>http://whitneyhess.com/blog/2008/11/12/data-visualization-inspiration/comment-page-1/#comment-2830</link>
		<dc:creator>jyamasaki</dc:creator>
		<pubDate>Thu, 13 Nov 2008 17:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://whitneyhess.com/blog/?p=574#comment-2830</guid>
		<description>Great post. Have you seen &lt;a href=&quot;http://flowingdata.com/?&quot;&gt;http://flowingdata.com/?&lt;/a&gt; Lots of resources regarding data visualization</description>
		<content:encoded><![CDATA[<p>Great post. Have you seen <a href="http://flowingdata.com/?">http://flowingdata.com/?</a> Lots of resources regarding data visualization</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://whitneyhess.com/blog/2008/11/12/data-visualization-inspiration/comment-page-1/#comment-2829</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Thu, 13 Nov 2008 13:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://whitneyhess.com/blog/?p=574#comment-2829</guid>
		<description>This is one of my favorite data visualizations, even though it&#039;s more art than practical. &lt;a href=&quot;http://www.chrisharrison.net/projects/bibleviz/index.html&quot;&gt;http://www.chrisharrison.net/projects/bibleviz/...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This is one of my favorite data visualizations, even though it&#39;s more art than practical. <a href="http://www.chrisharrison.net/projects/bibleviz/index.html"></a><a href="http://www.chrisharrison.net/projects/bibleviz/.." rel="nofollow">http://www.chrisharrison.net/projects/bibleviz/..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whitney Hess</title>
		<link>http://whitneyhess.com/blog/2008/11/12/data-visualization-inspiration/comment-page-1/#comment-2828</link>
		<dc:creator>Whitney Hess</dc:creator>
		<pubDate>Thu, 13 Nov 2008 13:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://whitneyhess.com/blog/?p=574#comment-2828</guid>
		<description>Happy to hear it!</description>
		<content:encoded><![CDATA[<p>Happy to hear it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gretchen3d</title>
		<link>http://whitneyhess.com/blog/2008/11/12/data-visualization-inspiration/comment-page-1/#comment-2827</link>
		<dc:creator>Gretchen3d</dc:creator>
		<pubDate>Thu, 13 Nov 2008 13:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://whitneyhess.com/blog/?p=574#comment-2827</guid>
		<description>This is a great resource. Thanks for posting it, I&#039;m sure I will refer back to it in the future.</description>
		<content:encoded><![CDATA[<p>This is a great resource. Thanks for posting it, I&#39;m sure I will refer back to it in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://whitneyhess.com/blog/2008/11/12/data-visualization-inspiration/comment-page-1/#comment-2826</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 13 Nov 2008 02:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://whitneyhess.com/blog/?p=574#comment-2826</guid>
		<description>Gah! I was going to leave a comment, but I just realized you already have the one I was going to post: &quot;Data viz article in Smashing Magazine&quot;</description>
		<content:encoded><![CDATA[<p>Gah! I was going to leave a comment, but I just realized you already have the one I was going to post: &#8220;Data viz article in Smashing Magazine&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.629 seconds -->
