<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tweet Clouds</title>
	<atom:link href="http://whitneyhess.com/blog/2008/04/19/tweet-clouds/feed/" rel="self" type="application/rss+xml" />
	<link>http://whitneyhess.com/blog/2008/04/19/tweet-clouds/</link>
	<description>Improving the human experience one day at a time</description>
	<lastBuildDate>Wed, 10 Mar 2010 16:38:43 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: color_chart</title>
		<link>http://whitneyhess.com/blog/2008/04/19/tweet-clouds/comment-page-1/#comment-2824</link>
		<dc:creator>color_chart</dc:creator>
		<pubDate>Tue, 11 Nov 2008 13:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://whitneyhess.com/blog/?p=146#comment-2824</guid>
		<description>was you an affiliate of &quot;iasummit2008&quot; or something... lol.. if so i bet you made some cash :)</description>
		<content:encoded><![CDATA[<p>was you an affiliate of &#8220;iasummit2008&#8243; or something&#8230; lol.. if so i bet you made some cash :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EverydayUX: Everyday User Experience by alex rainert &#187; Blog Archive &#187; What would Freud think of how you use Twitter?</title>
		<link>http://whitneyhess.com/blog/2008/04/19/tweet-clouds/comment-page-1/#comment-629</link>
		<dc:creator>EverydayUX: Everyday User Experience by alex rainert &#187; Blog Archive &#187; What would Freud think of how you use Twitter?</dc:creator>
		<pubDate>Mon, 21 Apr 2008 15:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://whitneyhess.com/blog/?p=146#comment-629</guid>
		<description>[...] Hess recently did an analysis of her activity on Twitter using Tweet Clouds and TweetStats. Reading her post inspired me to do [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em; background-color: #EEEEEE">
<p>[...] Hess recently did an analysis of her activity on Twitter using Tweet Clouds and TweetStats. Reading her post inspired me to do [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: //steve clayton: geek in disguise : Lovin Tweet Clouds</title>
		<link>http://whitneyhess.com/blog/2008/04/19/tweet-clouds/comment-page-1/#comment-609</link>
		<dc:creator>//steve clayton: geek in disguise : Lovin Tweet Clouds</dc:creator>
		<pubDate>Sat, 19 Apr 2008 16:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://whitneyhess.com/blog/?p=146#comment-609</guid>
		<description>[...] Tip to Whitney  Filed under: [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em; background-color: #EEEEEE">
<p>[...] Tip to Whitney  Filed under: [...]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.540 seconds -->
